Maserati Grecale 2022-2024 [M182]
Powertrain
System | Ident. | DTC | FrFrame | Livedata | Actuators | Coding |
---|---|---|---|---|---|---|
Electronic Shifter | ||||||
ESM Levante | 0 | 0 | 0 | |||
INJ/ECM/PCM - Injection (powertrain) control module, engine | ||||||
PCM Levante | 0 | 0 | 0 | |||
Transmission Control Module | ||||||
Gearbox Levante | 0 | 0 | 0 |
Chassis
System | Ident. | DTC | FrFrame | Livedata | Actuators | Coding |
---|---|---|---|---|---|---|
Parking Aid Module | ||||||
PTS Levante | 0 | 0 | 0 | |||
Steering Column Control Module | ||||||
SCCM Levante | 0 | 0 | 0 |
Body
System | Ident. | DTC | FrFrame | Livedata | Actuators | Coding |
---|---|---|---|---|---|---|
Airbag | ||||||
ORC Levante | 0 | 0 | 0 | |||
Body Control Module (BSI) | ||||||
BCM Levante | 0 | 0 | 0 | |||
Driver Door Module | ||||||
DDM Levante | 0 | 0 | 0 | |||
Heated Seat Module | ||||||
HSM Levante | 0 | 0 | 0 | |||
Integrated Center Stack | ||||||
ICS Levante | 0 | 0 | 0 | |||
Instruments panel cluster | ||||||
IPC Levante | 0 | 0 | 0 | |||
Passenger Door Module | ||||||
PDM Levante | 0 | 0 | 0 |
Multimedia
System | Ident. | DTC | FrFrame | Livedata | Actuators | Coding |
---|---|---|---|---|---|---|
Hands Free Module (cell phone) | ||||||
HFM Levante | 0 | 0 | 0 | |||
Radio | ||||||
TGW Levante | 0 | 0 | 0 |
Errors and omissions excepted. SECONS s.r.o. is not connected with car manufacturers in any way. This page uses trademarks that are property of Fiat S.p.A. or other owners in nominative fair use to identify car models.